Introduction
Yon-Gae is named after General Yon-Gae So-Mun, a famous general during the Goguryeo Dynasty. The 49 movements refer to the last two figures of 649 A.D., the year he forced the Tang Dynasty to quit Korea after destroying nearly 300,000 of their troops at Ansi Fortress.
Yon-Gae Tul is performed by 4th Dan Black Belt students. It requires advanced control of jumping forward, jumping backward, sliding, slipping, turning, continuous motion, slow motion, and precise hand placement. The pattern must be performed with mature discipline, strong directional awareness, and clear black belt-level technical authority.
Pattern Information
| Item | Details |
|---|---|
| Pattern Name | Yon-Gae Tul |
| Rank | 4th Dan Black Belt |
| Movements | 49 |
| Meaning | Named after General Yon-Gae So-Mun of the Goguryeo Dynasty |
| Symbolism | The 49 movements refer to 649 A.D., when Tang forces were driven from Korea |
Stances and Leg Techniques
- Warrior Ready Stance A
- Parallel Stance
- Rear Foot Stance
- X-Stance
- Sitting Stance
- Sitting Stance with Body Raised Slightly
- Fixed Stance
- Close Ready Stance Type C
- L-Stance
- Walking Stance
- Low Stance
- High-Mid-Air Side Piercing Kick (Foot Sword)
- High Side Piercing Kick (Foot Sword)
- High Reverse Hooking Kick (Back of Heel)
Leg Placements and Motions
Leg Placements
- Heel raised approximately 1 shoulder width behind opposite foot
- Heel raised open stance
- Heel raised rear foot stance
- Heel raised close stance
Motions
- Slow Motion
- Continuous Motion
Arm Techniques
- Mid Waist Upward Block (Inner Forearm)
- High Checking Block (Twin Straight Forearm)
- Mid Checking Block (X-Fist)
- Low Outward Block (Knife-Hand)
- High Side Strike (Backfist)
- High Punch (Forefist)
- Mid Front Strike (Knife-Hand)
- Low Guarding Block (Knife-Hand)
- Mid Guarding Block (Knife-Hand)
- Mid Guarding Block (Forearm)
- Mid Punch (Forefist)
- Low-Mid Circular Block (Reverse Knife-Hand)
- High Outward Cross-Cut (Flat Fingertip)
- High Outward Block (Outer Forearm)
- Mid Downward Thrust (Straight Elbow)
- High Strike (Backfist)
- Mid Hooking Block (Palm)
- Mid Side Thrust (Elbow)
- Mid Horizontal Thrust (Twin Elbow)
- Mid Horizontal Strike (Backfist)
- High W-Shape Block (Reverse Knife-Hand)
- High Upward Punch (Forefist)
Arm Placements and Body Movements
Arm Placements
- Side fist in front of opposite shoulder
- Hands stay in previous position
- Hands transition in circular motion
Body Movements
- Jumping Forward
- Jumping Forward 1.5 Shoulder Widths
- Jumping Forward 2 Shoulder Widths
- Jumping Forward 1.5 Shoulder Widths with 360 Degree Turn
- Jumping Backward
- Sliding Shifting Backward
- Sliding Shifting Backward 2 Feet
- Sliding Across Left
- Slipping Pulling Backward
- Turning Right 270 Degrees
- Turning Left 360 Degrees
- Turning Right 90 Degrees
- Turning Left 90 Degrees
- Turning Left 180 Degrees
- Turning Right 180 Degrees
- Stepping Forward
- Stepping Backward
Performance Notes
Yon-Gae Tul is a demanding 4th Dan Black Belt pattern. The student must control long sequences of stepping, jumping, sliding, and slipping without losing the line of movement. The high-level difficulty is not only in the number of movements, but in the precision required during transitions.
The jumping forward and jumping backward sections must be performed with controlled landings. The student should avoid collapsing the stance after impact. The high reverse hooking kicks, high side piercing kicks, and high-mid-air side piercing kicks require accurate chamber, correct tool, clear recovery, and stable follow-up technique.
The pattern also includes several hand techniques that must be clearly distinguished, including mid horizontal thrust, high W-shape block, low-mid circular block, checking blocks, hooking blocks, and side thrusts. Each technique should finish on its correct line with proper body alignment and breathing.
Movement Sequence
| Move | Body Movement | Direction | Stance / Leg Technique | Technique |
|---|---|---|---|---|
| 0 | Ready Position | 12:00 D | Warrior Ready Stance A | Ready Position |
| 1 | Sliding Shifting Backward | Rear | L-Stance | Low Guarding Block (Reverse Knife-Hand) |
| 2 | Slowly Slipping Pulling Backward and Stepping Backward | Rear | Walking Stance | High Thrust and High Punch |
| 3 | Sliding Shifting Backward | Rear | L-Stance | Mid Guarding Block (Forearm) |
| 4 | Jumping Forward | Forward | Flying Position | Mid Outward Strike (Knife-Hand) |
| 5 | Sliding Shifting Backward | Rear | L-Stance | Mid Checking Block (X-Fist) |
| 6 | Slipping Forward | Forward | Walking Stance | High Outward Cross-Cut (Flat Fingertip) |
| 7 | Slipping Pulling Backward | Rear | Rear Foot Stance | Mid Downward Thrust (Straight Elbow) |
| 8 | Jumping Forward | Forward | X-Stance | High Side Strike (Backfist) |
| 9 | Stepping Backward | Rear | Walking Stance | Low Outward Block (Knife-Hand) |
| 10 | Stepping Forward | Forward | Parallel Stance | Mid Hooking Block (Palm) |
| 11 | Continuous Motion | Forward | Parallel Stance | Mid Punch |
| 12 | Sliding Shifting Backward | Rear | L-Stance | Low Guarding Block (Reverse Knife-Hand) |
| 13 | Stepping Forward | Forward | Walking Stance | High Punch |
| 14 | Slipping Pulling Backward | Rear | L-Stance | Mid Guarding Block (Forearm) |
| 15 | Sliding Shifting Backward | Rear | L-Stance | Mid Guarding Block (Forearm) |
| 16 | Jumping Forward | Forward | Flying Position | Mid Outward Strike (Knife-Hand) |
| 17 | Sliding Shifting Backward | Rear | L-Stance | Mid Checking Block (X-Fist) |
| 18 | Slipping Forward | Forward | Walking Stance | High Outward Cross-Cut (Flat Fingertip) |
| 19 | Slipping Pulling Backward | Rear | Rear Foot Stance | Mid Downward Thrust (Straight Elbow) |
| 20 | Jumping Forward | Forward | X-Stance | High Side Strike (Backfist) |
| 21 | Stepping Backward | Rear | Walking Stance | Low Outward Block (Knife-Hand) |
| 22 | Stepping Forward | Forward | Parallel Stance | Mid Hooking Block (Palm) |
| 23 | Continuous Motion | Forward | Parallel Stance | Mid Punch |
| 24 | Stepping Across Right | Forward | Sitting Stance | High W-Shape Block (Reverse Knife-Hand) |
| 25 | Stepping Across Right | Forward | X-Stance | Mid Horizontal Thrust (Twin Elbow) |
| 26 | Stepping Across Right | Forward | Sitting Stance | High Checking Block (Twin Straight Forearm) |
| 27 | Turning Right 270 Degrees | 9:00 B | High Reverse Hooking Kick | Side fist in front of opposite shoulder |
| 28 | Stepping Forward | Forward | Rear Foot Stance | High Punch |
| 29 | Jumping Forward | Forward | High Side Piercing Kick | Kick Technique |
| 30 | Turning Right 90 Degrees and Stepping Across Left | 12:00 D | Sitting Stance | High W-Shape Block (Reverse Knife-Hand) |
| 31 | Stepping Across Left | Forward | X-Stance | Mid Horizontal Thrust (Twin Elbow) |
| 32 | Stepping Across Left | Forward | Sitting Stance | High Checking Block (Twin Straight Forearm) |
| 33 | Stepping Across Left | Forward | X-Stance | High Upward Punch (Forefist) |
| 34 | Turning Left 270 Degrees | 3:00 A | High Reverse Hooking Kick | Kick Technique |
| 35 | Stepping Forward | Forward | Rear Foot Stance | High Punch |
| 36 | Jumping Forward | Forward | High Side Piercing Kick | Kick Technique |
| 37 | Turning Left 90 Degrees and Stepping Backward | 12:00 D | L-Stance | Mid Guarding Block (Knife-Hand) |
| 38 | Turning Left 180 Degrees | 6:00 C | Rear Foot Stance | Mid Waist Upward Block (Inner Forearm) |
| 39 | Stepping Forward | Forward | Outer Open Stance | High Outward Strike (Knife-Hand) |
| 40 | Turning Left 180 Degrees | 12:00 D | L-Stance | Mid Guarding Block |
| 41 | Sliding Shifting Backward | Rear | Rear Foot Stance | Mid Waist Upward Block (Inner Forearm) |
| 42 | Turning Right 180 Degrees | 12:00 D | L-Stance | High Outward Strike (Knife-Hand) |
| 43 | Turning Left 360 Degrees | 12:00 D | L-Stance | Mid Guarding Block |
| 44 | Jumping Forward with 360 Degree Turn | Forward | High-Mid-Air Side Piercing Kick | High Punch |
| 45 | Jumping Forward with 360 Degree Turn | Forward | High-Mid-Air Side Piercing Kick | High Punch |
| 46 | Slipping Pulling Backward | Rear | Walking Stance | Low Inward Block (Reverse Knife-Hand) |
| 47 | Stepping Backward and Sliding Shifting Backward | Rear | L-Stance | Mid Side Thrust (Elbow) |
| 48 | Slipping Pulling Backward | Rear | Walking Stance | Low Inward Block (Reverse Knife-Hand) |
| 49 | Stepping Backward and Return | 12:00 D | Warrior Ready Stance A | Mid Side Thrust (Elbow), then return to ready position |
Key Learning Objectives
- Perform all 49 movements with advanced 4th Dan control
- Develop precise execution of high reverse hooking kicks and high side piercing kicks
- Maintain posture during jumping forward, jumping backward, slipping, and sliding movements
- Coordinate checking blocks, W-shape blocks, horizontal thrusts, guarding blocks, and elbow thrusts
- Understand the historical meaning of General Yon-Gae So-Mun and the symbolism of the pattern
Important Reminder
Yon-Gae Tul contains 49 movements. It should be practised slowly in sections before attempting full-speed performance. Students should focus on direction, clean landings, correct kicking recovery, and accurate hand placement through the entire pattern.