Introduction
Tong-Il denotes the resolution of the unification of Korea, which has been divided since 1945. The diagram symbolizes the homogeneous race. As a 6th Dan Black Belt pattern, Tong-Il Tul represents one of the highest levels of technical and symbolic practice in ITF Taekwon-Do.
Tong-Il Tul contains 56 movements. The pattern requires senior-level control of slow motion, fast motion, advanced stance transitions, sliding movements, angular pivots, back piercing kicks, vertical kicks, W-shape blocks, circular blocks, knife-hand guarding actions, elbow thrusts, and precise black belt rhythm.
Pattern Information
| Item | Details |
|---|---|
| Pattern Name | Tong-Il Tul |
| Rank | 6th Dan Black Belt |
| Movements | 56 |
| Meaning | Represents the resolution of the reunification of Korea |
| Symbolism | The diagram symbolizes the homogeneous race |
Stances and Leg Techniques
- Parallel Ready Stance with Overlapped Back Hand
- One-Leg Stance
- Rear Foot Stance
- Close Stance
- X-Stance
- Sitting Stance
- L-Stance
- Walking Stance
- Mid Inward Vertical Kick (Reverse Foot Sword)
- Mid Outward Vertical Kick (Foot Sword)
- Mid Downward Kick (Back of Heel)
- High Back Piercing Kick (Foot Sword)
- Mid Back Piercing Kick (Foot Sword)
- High Side Piercing Kick (Foot)
Leg Placements and Motions
Leg Placements
- Heel raised approximately 1 shoulder width ahead opposite foot
Motions
- Slow Motion
- Fast Motion
Arm Techniques
- Mid Side Punch (Forefist)
- Mid Horizontal Block (Twin Palm)
- Mid Inward Block (Outer Forearm)
- Low Inward Block (Palm)
- High Outward Strike (Backhand)
- Mid Outward Block (Reverse Knife-Hand)
- Low-Mid Circular Block (Knife-Hand)
- High Thrust (Angle Fingertip)
- Mid Upward Block (Bow Wrist)
- High Strike (Under Fist)
- Mid Outward Block (Knife-Hand)
- High Block (Reverse Knife-Hand)
- Mid Back Thrust (Twin Elbow)
- Mid Side Circular Downward Strike (Backfist)
- Mid Horizontal Strike (Twin Knife-Hand)
- Mid Pushing Block (Palm)
- High Rising Block (Knife-Hand)
- Low Guarding Block (Reverse Knife-Hand)
- High W-Shape Block (Twin Outer Forearm)
- Mid Upset Punch (Forefist)
- High Strike (Backfist)
- Low Pressing Block (X-Fist)
- Low Block (Knife-Hand)
- Mid Upward Block (Palm)
- High Vertical Punch (Twin Forefist)
- Low Pressing Block (Palm)
- Low Block (Forearm)
- Mid Guarding Block (Forearm)
- High Punch (Forefist)
- Mid Punch (Twin Forefist)
- Mid Punch (Forefist)
Arm Placements and Body Movements
Arm Placements
- Palm struck by back forearm
- Into opposite palm in circular motion
- Hands transition in circular motion
- Hands pulled in opposite direction of kick
- Into opposite palm or fingerbelly
- Side fist in front of opposite shoulder
- Hands stay in previous position
Body Movements
- Turning Left 360 Degrees and 45 Degrees
- Sliding Across Right 2 Feet
- Pivot Right 90+45 Degrees
- Sliding Across Left 2 Feet
- Turning Right 90+45 Degrees
- Pivot Left 90+45 Degrees
- Spot Turn Method 1 Right 180 Degrees
- Turning Left 45 Degrees
- Turning Right 45 Degrees
- Sliding Forward 2 Feet
- Jumping Forward 1 Shoulder Width
- Slipping Pulling Backward
- Slipping Forward
- Stepping Backward
- Turning Left 180 Degrees
- Turning Right 180 Degrees
- Turning Left 90 Degrees
- Stepping Forward
Performance Notes
Tong-Il Tul must be performed with the maturity expected from a 6th Dan Black Belt. The student should show calm control, deliberate direction, and technical authority. The symbolic meaning of reunification should be reflected through disciplined movement rather than unnecessary speed.
The pattern includes demanding stance transitions, vertical kicks, back piercing kicks, circular blocks, W-shape blocks, elbow thrusts, and palm-based techniques. Each movement must finish clearly on its correct line. The repeated stepping, slipping, and sliding sections require exact body placement and should not be treated as vague transitions.
Senior patterns expose small errors. Students should focus on posture, balance, breathing, reaction force, timing, and the correct relationship between stance, tool, line, and direction. Tong-Il Tul should be practised section by section before being connected into the full 56-movement sequence.
Movement Sequence
| Body Movement | Dir | Stance / Leg Technique | Technique | |
|---|---|---|---|---|
| 0 | Ready Position | 12:00 D | Parallel Ready Stance with Overlapped Back Hand | Ready Position |
| 1 | Slowly Stepping Backward | Rear | Walking Stance | Mid Punch (Twin Forefist) |
| 2 | Slowly Stepping Backward | Rear | Walking Stance | Mid Horizontal Strike (Twin Knife-Hand) |
| 3 | Stepping Forward | Forward | Rear Foot Stance | Mid Inward Block (Outer Forearm) and Low Inward Block (Palm) |
| 4 | Slipping Pulling Backward | Rear | Walking Stance | Side fist in front of opposite shoulder |
| 5 | Stepping Forward | Forward | L-Stance | Mid Punch (Forefist) |
| 6 | Fast Motion | Forward | L-Stance | Mid Punch (Forefist) |
| 7 | Stepping Forward | Forward | L-Stance | High Outward Strike (Backhand) |
| 8 | Transition | Forward | Mid Inward Vertical Kick | Into opposite palm or fingerbelly |
| 9 | Stepping Forward | Forward | L-Stance | High Outward Strike (Backhand) |
| 10 | Transition | Forward | Mid Inward Vertical Kick | Into opposite palm or fingerbelly |
| 11 | Slowly Stepping Forward | Forward | Walking Stance | Mid Horizontal Block (Twin Palm) |
| 12 | Slipping Forward | Forward | L-Stance | High Block (Reverse Knife-Hand) |
| 13 | Slowly Stepping Forward | Forward | Walking Stance | Mid Outward Block (Reverse Knife-Hand) |
| 14 | Slowly | Forward | Walking Stance | Mid Punch (Forefist) |
| 15 | Fast Motion | Forward | Walking Stance | Mid Punch (Forefist) |
| 16 | Turning Right 90+45 Degrees | 1:30 AC | Mid Downward Kick | Hands pulled in opposite direction of kick |
| 17 | Turning Right 45 Degrees | 6:00 C | L-Stance | Mid Side Circular Downward Strike (Backfist) |
| 18 | Turning Left 360 Degrees and 45 Degrees | 7:30 BC | Mid Outward Vertical Kick | Hands stay in previous position |
| 19 | Turning Left 45 Degrees | 6:00 C | L-Stance | Mid Side Circular Downward Strike (Backfist) |
| 20 | Turning Right 180 Degrees | 12:00 D | Walking Stance | High Punch (Forefist) |
| 21 | Fast Motion | Forward | Walking Stance | High Punch (Forefist) |
| 22 | Stepping Forward | Forward | Rear Foot Stance | Mid Upward Block (Bow Wrist) |
| 23 | Stepping Forward | Forward | Rear Foot Stance | Mid Upward Block (Bow Wrist) |
| 24 | Slowly Turning Left 180 Degrees | 6:00 C | Walking Stance | Mid Upward Block (Palm) |
| 25 | Slowly Stepping Forward | Forward | Walking Stance | Low Pressing Block (Palm) |
| 26 | Stepping Forward | Forward | Close Stance | Low Block (Knife-Hand), into opposite palm in circular motion |
| 27 | Turning Left 180 Degrees | 12:00 D | Walking Stance | High Rising Block (Knife-Hand) |
| 28 | Transition | Forward | Walking Stance | High Punch (Forefist) |
| 29 | Stepping Forward and Sliding Forward 2 Feet | Forward | L-Stance | Mid Upset Punch (Forefist) |
| 30 | Stepping Backward | Rear | Walking Stance | High Thrust (Angle Fingertip) |
| 31 | Spot Turn Method 1 Right 180 Degrees | 6:00 C | Walking Stance | High Rising Block (Knife-Hand) |
| 32 | Transition | Forward | Walking Stance | High Punch (Forefist) |
| 33 | Stepping Forward and Sliding Forward 2 Feet | Forward | L-Stance | Mid Upset Punch (Forefist) |
| 34 | Stepping Backward | Rear | Walking Stance | High Thrust (Angle Fingertip) |
| 35 | Slipping Pulling Backward | Rear | L-Stance | Low Guarding Block (Reverse Knife-Hand) |
| 36 | Turning Left 180 Degrees | 12:00 D | L-Stance | Low Guarding Block (Reverse Knife-Hand) |
| 37 | Slipping Forward | Forward | Walking Stance | Low Block (Forearm) and Mid Outward Block (Knife-Hand) |
| 38 | Stepping Forward | Forward | Walking Stance | High Vertical Punch (Twin Forefist) |
| 39 | Stepping Backward | Rear | One-Leg Stance | High Strike (Backfist), palm struck by back forearm |
| 40 | Turning Right 180 Degrees | 6:00 C | Mid Back Piercing Kick | Hands pulled in opposite direction of kick |
| 41 | Turning Left 90 Degrees | 3:00 A | Sitting Stance | High W-Shape Block (Twin Outer Forearm) |
| 42 | Sliding Across Right 2 Feet | Forward | Sitting Stance | High W-Shape Block (Twin Outer Forearm) |
| 43 | Turning Left 180 Degrees | 9:00 B | Sitting Stance | High W-Shape Block (Twin Outer Forearm) |
| 44 | Sliding Across Left 2 Feet | Forward | Sitting Stance | High Strike (Backfist), palm struck by back forearm |
| 45 | Turning Left 90 Degrees and Stepping Backward | 6:00 C | One-Leg Stance | High Back Piercing Kick |
| 46 | Turning Left 180 Degrees | 12:00 D | High Back Piercing Kick | Hands pulled in opposite direction of kick |
| 47 | Turning Right 180 Degrees and Jumping Forward 1 Shoulder Width | 6:00 C | X-Stance | Low Pressing Block (X-Fist) |
| 48 | Stepping Backward | Rear | Walking Stance | High Strike (Under Fist) |
| 49 | Stepping Forward | Forward | Walking Stance | Mid Pushing Block (Palm) |
| 50 | Transition | Forward | Walking Stance | Low-Mid Circular Block (Knife-Hand) |
| 51 | Pivot Left 90+45 Degrees | 1:30 AD | Walking Stance | Mid Pushing Block (Palm) |
| 52 | Turning Right 90+45 Degrees | 6:00 C | Walking Stance | Low-Mid Circular Block (Knife-Hand) |
| 53 | Stepping Forward | Forward | Walking Stance | Mid Guarding Block (Forearm) |
| 54 | Pivot Right 90+45 Degrees | 10:30 BD | High Side Piercing Kick | Mid Back Thrust (Twin Elbow) |
| 55 | Turning Right 45 Degrees | 12:00 D | Close Stance | Mid Side Punch (Forefist) |
| 56 | Slowly Stepping Forward and Return | 12:00 D | Parallel Ready Stance with Overlapped Back Hand | Mid Punch (Forefist), then return to ready position |
Key Learning Objectives
- Perform all 56 movements with senior black belt precision and control
- Understand the symbolic meaning of Korean reunification and homogeneous identity
- Develop control in vertical kicks, back piercing kicks, W-shape blocks, and circular blocks
- Maintain clear distinction between slow motion and fast motion
- Coordinate slipping, sliding, pivots, turns, punches, thrusts, and guarding actions with mature rhythm
Important Reminder
Tong-Il Tul contains 56 movements and belongs to the senior black belt syllabus. Students should not perform it as a rushed memorized sequence. Every movement should show clear intent, exact direction, correct stance, accurate tool, and mature understanding of the pattern's meaning.