Introduction
Po-Eun is the pseudonym of the loyal subject Chong Mong-Chu (1400), who was a famous poet and scholar during the Goryeo Dynasty. His famous statement, "I would not serve a second master though I might be crucified a hundred times," became a symbol of unwavering loyalty. He was also known as a pioneer in the field of physics.
The diagram of Po-Eun Tul represents his unerring loyalty toward the king and country during the final years of the Goryeo Dynasty. This pattern is studied at 1st Dan Black Belt level and contains 36 movements.
Pattern Information
| Item | Details |
|---|---|
| Pattern Name | Po-Eun Tul |
| Rank | 1st Dan Black Belt |
| Movements | 36 |
| Diagram | I |
| Meaning | Represents the loyalty of Chong Mong-Chu |
Stances and Leg Techniques
- One-Leg Stance
- Parallel Ready Stance with Heaven Hand
- X-Stance
- Close Stance
- Sitting Stance
- L-Stance
- Low Pressing Kick (Foot Sword)
Arm Techniques
- Mid Back Thrust (Back Elbow)
- Mid Horizontal Punch (Twin Forefist)
- Mid/High U-Shape Grasp (Twin Reverse Knife-Hand)
- Mid Horizontal Thrust (Twin Elbow)
- Mid Wedging Block (Twin Inner Forearm)
- Mid Side Strike (Knife-Hand)
- Low Inward Front Block (Outer Forearm)
- Low Guarding Block (Reverse Knife-Hand)
- Low Pressing Block (Forefist)
- Mid Angle Punch (Forefist)
- High Side Front Block (Inner Forearm)
- High Side Back Strike (Backfist)
- Mid Guarding Block (Forearm)
- Mid Punch (Forefist)
Arm Placements and Body Movements
Arm Placements
- Fist lifted upward
- Fingerbell on opposite under forearm
- Palm on opposite elbow joint
- Fingerbell on opposite side fist
- Fingerbell supporting opposite forefist
- Palm to opposite forefist
- Arm extended to the side downward
- Side fist in front of opposite shoulder
- Hands stay in previous position
Body Movements
- Stepping Across Left
- Stepping Across Right
- Turning Left 180 Degrees
- Turning Right 90 Degrees
- Turning Right 180 Degrees
- Turning Left 90 Degrees
- Stepping Forward
Motion Types
- Continuous Motion
- Slow Motion
Performance Notes
Po-Eun Tul introduces advanced coordination, balance, and rhythm expected from black belt students. Particular attention should be given to the control required in one-leg stance positions, the accuracy of the continuous motions, and the precision of the low pressing kicks.
The pattern also requires strong understanding of hand positioning and synchronized movement between the upper and lower body. Students should perform the slow motions with complete control while maintaining posture, breathing, and balance.
Because Po-Eun is a black belt pattern, students are expected to demonstrate maturity, power control, technical precision, and understanding of the meaning behind the movements.
Movement Sequence
| Move | Body Movement | Direction | Stance / Leg Technique | Technique |
|---|---|---|---|---|
| 0 | Ready Position | 12:00 D | Parallel Ready Stance with Heaven Hand | Mid Guarding Block |
| 1 | Turning Left 90° | 9:00 B | L-Stance | Mid Guarding Block |
| 2 | Turning Right 180° | 3:00 A | One-Leg Stance | Low Pressing Kick and Side Fist |
| 3 | Stepping Forward | Forward | Sitting Stance | Mid Side Strike and Mid Angle Punch |
| 4 | Turning Right 90° | 12:00 D | Standing Position | High Side Front Block and Low Pressing Block |
| 5 | Continuous Motion | Forward | Standing Position | High Side Front Block and Mid Wedging Block |
| 6 | Continuous Motion | Forward | Standing Position | Mid Back Thrust and Mid Punch |
| 7 | Continuous Motion Turning Right 90° | 3:00 A | Standing Position | Mid Horizontal Punch |
| 8 | Turning Left 90° | 12:00 D | X-Stance | Low Inward Front Block |
| 9 | Stepping Across Right | Forward | L-Stance | Mid/High U-Shape Grasp |
| 10 | Turning Right 90° | 3:00 A | L-Stance | Mid Horizontal Thrust |
| 11 | Stepping Forward | Forward | Close Stance | High Side Back Strike |
| 12 | Slowly Turning Left 180° | 9:00 B | Sitting Stance | Low Inward Front Block |
| 13 | Turning Right 90° | 12:00 D | X-Stance | Low Guarding Block |
| 14 | Stepping Across Left | Forward | L-Stance | Mid Guarding Block |
| 15 | Turning Left 90° | 9:00 B | Sitting Stance | Mid Guarding Block |
| 16 | Stepping Forward | Forward | L-Stance | Mid Guarding Block |
| 17 | Turning Right 180° | 3:00 A | One-Leg Stance | Low Pressing Kick and Side Fist |
| 18 | Turning Left 180° | 9:00 B | One-Leg Stance | Low Pressing Kick and Side Fist |
| 19 | Stepping Forward | Forward | Sitting Stance | Mid Side Strike and Mid Angle Punch |
| 20 | Turning Right 90° | 12:00 D | Standing Position | High Side Front Block and Low Pressing Block |
| 21 | Continuous Motion | Forward | Standing Position | High Side Front Block and Mid Wedging Block |
| 22 | Continuous Motion | Forward | Standing Position | Mid Back Thrust and Mid Punch |
| 23 | Continuous Motion Turning Left 90° | 9:00 B | Standing Position | Mid Horizontal Punch |
| 24 | Turning Right 90° | 12:00 D | X-Stance | Low Inward Front Block |
| 25 | Stepping Across Left | Forward | L-Stance | Mid/High U-Shape Grasp |
| 26 | Turning Left 90° | 9:00 B | L-Stance | Mid Horizontal Thrust |
| 27 | Stepping Forward | Forward | Close Stance | High Side Back Strike |
| 28 | Slowly Turning Right 180° | 3:00 A | Sitting Stance | Low Inward Front Block |
| 29 | Stepping Across Right | Forward | X-Stance | Low Guarding Block |
| 30 | Turning Right 90° | 3:00 A | Sitting Stance | Low Guarding Block |
| 31 | Turning Right 90° | 12:00 D | X-Stance | Low Inward Front Block |
| 32 | Stepping Across Left | Forward | L-Stance | Mid/High U-Shape Grasp |
| 33 | Turning Left 90° | 9:00 B | L-Stance | Mid Horizontal Thrust |
| 34 | Stepping Forward | Forward | Close Stance | High Side Back Strike |
| 35 | Stepping Across Right | Forward | X-Stance | Low Guarding Block |
| 36 | Turning Right 90° and Return | 12:00 D | Parallel Ready Stance with Heaven Hand | Return to Ready Position |
Key Learning Objectives
- Develop balance and posture in one-leg stance
- Improve control during continuous and slow motion techniques
- Understand advanced black belt coordination
- Demonstrate accurate hand positioning and body mechanics
- Perform techniques with precision, rhythm, and meaning
Important Reminder
Students preparing for Po-Eun Tul should already have strong understanding of all previous colour belt and black belt fundamentals. Consistency, balance, breathing control, reaction force, and technical precision are essential for successful performance of this pattern.