Joong-Gun Tul
JOONG-GUN TUL (4TH GUP BLUE BELT, 32 MOVEMENTS)
Joong-Gun is named after the patriot An Jung-Geun who assassinated Hirobumi Ito, the first Japanese governor-general of Korea. Ito was known as the man who played the leading part in the Korea-Japan merger. There are 32 movements in this pattern to represent Mr. An's age when he was executed in Lui-Shung prison (1910).
Stances and leg techniques
- Close Stance
- Rear Foot Stance
- Close Ready Stance Type B
- Low Stance
- Fixed Stance
- L-Stance
- Walking Stance
- Low Side Front Snap Kick [Foot]
- Mid Side Piercing Kick [Foot]
Leg placements
- ~Rear Foot Stance
- Heel Raised ~1 SW ahead opposite Foot
- Heel Raised ~Close Stance
Motions
- Slow Motion
- Fast Motion
Arm techniques
- Mid+High U-Shape Block [Twin Reverse Knife-Hand]
- Mid Upward Block [Palm]
- Mid Angle Punch [Forefist]
- Low Pressing Block [Palm]
- High Vertical Punch [Twin Forefist]
- High Upper Strike [Elbow]
- Mid Upset Punch [Twin Forefist]
- High Outward Strike [Backfist]
- High Rising Block [X-Fist]
- Mid Block [Reverse Knife-Hand]
- High Block [Twin Forearm]
- Mid Guarding Block [Forearm]
- High Punch [Forefist]
- Mid Guarding Block [Knife-Hand]
- Mid Punch [Forefist]
Arm placements
- Fist rotated so Backfist faces downward
- Hands stay in previous position
Body movements
- Spot Turn Method 1 L 180°
- Slipping (Pulling) Backward
- Turning L 180°
- Slipping Forward
- Turning R 180°
- Turning R 90°
- Turning L 90°
- Stepping Forward
Diagram directions
| Letter | Direction |
|---|---|
| A | 3:00 |
| B | 9:00 |
| C | 6:00 |
| D | 12:00 |
| E | 3:00 Upper Line |
| F | 9:00 Upper Line |
Movement sequence
| # | Body Movement Motion [Method] | Diagram Direction | Feet In Motion | Leg Section Stance/Leg Technique [Tool; Line] | Arm Section Arm Technique [Tool; Line] |
|---|---|---|---|---|---|
| 1 | Turning L 90° | 9:00; B | L | R L-Stance | L Mid Block [Reverse Knife-Hand; Cl] |
| 2 | L | L Low Side Front Snap Kick [Foot; ~Sl] | Hands stay in previous position | ||
| 3 | Stepping Forward | L | R ~Rear Foot Stance | R Mid Upward Block [Palm; ~Bl] | |
| 4 | Turning R 180° | 3:00; A | R | L L-Stance | R Mid Block [Reverse Knife-Hand; Cl] |
| 5 | R | R Low Side Front Snap Kick [Foot; ~Sl] | Hands stay in previous position | ||
| 6 | Stepping Forward | R | L ~Rear Foot Stance | L Mid Upward Block [Palm; ~Bl] | |
| 7 | Turning L 90° | 12:00; D | L | R L-Stance | Mid Guarding Block [Knife-Hand; Cl] |
| 8 | Slipping Forward | L | L Walking Stance | R High Upper Strike [Elbow; Sl] | |
| 9 | Stepping Forward | R | L L-Stance | Mid Guarding Block [Knife-Hand; Cl] | |
| 10 | Slipping Forward | R | R Walking Stance | L High Upper Strike [Elbow; Sl] | |
| 11 | Stepping Forward | L | L Walking Stance | High Vertical Punch [Twin Forefist; ~Bl] | |
| 12 | Stepping Forward | R | R Walking Stance | Mid Upset Punch [Twin Forefist; ~Bl] | |
| 13 | Spot Turn Method 1 L 180° | 6:00; C | R | R Heel Raised ~1 SW ahead opposite Foot | L High Rising Block [X-Fist; Cl] |
| 14 | Turning L 90° | 3:00; E | L>R>L | R L-Stance | L High Outward Strike [Backfist; Cl>~Fl] |
| 15 | Slipping Forward | L | L Walking Stance | L Fist rotated so Backfist faces downward [Sl] | |
| 16 | Fast Motion | Rh | R High Punch [Forefist; Cl] | ||
| 17 | Turning R 180° | 9:00; F | L>R | L Heel Raised ~Close Stance [5:00; ~C] | R High Outward Strike [Backfist; Cl>~Fl] |
| 18 | Stepping Forward | Lh+R | L L-Stance | R Fist rotated so Backfist faces downward [Sl] | |
| 19 | Slipping Forward | R | R Walking Stance | L High Punch [Forefist; Cl] | |
| 20 | Fast Motion | Lh | L High Block [Twin Forearm; Cl] | ||
| 21 | Turning L 90° | 6:00; C | R>L | R Heel Raised ~Close Stance [7:00; ~C] | L High Block [Twin Forearm; Cl] |
| 22 | Stepping Forward | Rh+L | L Walking Stance | L Mid Punch [Forefist; Cl] | |
| 23 | Slipping Pulling Backward | L | R L-Stance | R High Punch [Forefist; Fl] | |
| 24 | R | R Mid Side Piercing Kick [Foot; Fl] | |||
| 25 | Stepping Forward | R | R Walking Stance | R High Block [Twin Forearm; Cl] | |
| 26 | Slipping Pulling Backward | R | L L-Stance | L High Punch [Forefist; Fl] | |
| 27 | L | L Mid Side Piercing Kick [Foot; Fl] | Mid Guarding Block [Forearm; Cl] | ||
| 28 | Stepping Forward | L | R L-Stance | R Low Pressing Block [Palm; Cl] | |
| 29 | Slowly Slipping Forward | L | L Low Stance | L Mid Upward Block [Palm; ~Bl] | |
| 30 | Slowly Turning L 90° | 3:00; A | L>R | Close Stance | R Mid Angle Punch [Forefist; RBl] |
| 31 | Stepping Forward | R | R Fixed Stance | R Mid+L High U-Shape Block [Twin Reverse Knife-Hand; Cl] | |
| 32 | Turning L 180° / Stepping Forward | 9:00; B | R>L / Rh+L | L Fixed Stance | L Mid+R High U-Shape Block [Twin Reverse Knife-Hand; Cl] |
| - | Turning R 90° | 12:00; D | L>R | Close Ready Stance Type B |
Pattern meaning
Joong-Gun Tul honors the patriot An Jung-Geun, remembered for his resistance against Japanese occupation and for assassinating Hirobumi Ito. The 32 movements symbolize Mr. An's age when he was executed in Lui-Shung prison in 1910.
Training note
Joong-Gun Tul develops advanced coordination through reverse knife-hand techniques, U-shape blocks, upward palm blocks, elbow strikes, and side piercing kicks. Students should focus on correct slow motion execution, accurate slipping motions, and maintaining balance during close stance and rear foot stance transitions. Precision in hand positioning, timing, and directional changes is essential throughout the pattern.