Choong-Moo Tul
CHOONG-MOO TUL (1ST GUP RED BELT BLACK TIP, 30 MOVEMENTS)
Choong-Moo was the name given to the great Admiral Yi Sun-Sin of the Yi Dynasty. He was reputed to have invented the first armored battleship (geobukseon) in 1592, which is said to be the precursor of the present day submarine. The reason why this pattern ends with a left-hand attack is to symbolize his regrettable death, having no chance to show his unrestrained potentiality, checked by the forced reservation of his loyalty to the king.
Stances and leg techniques
- Bending Ready Stance Type A
- Fixed Stance
- Sitting Stance
- Parallel Ready Stance
- L-Stance
- Walking Stance
- Mid Back Piercing Kick [Foot Sword]
- Mid (Side Front) Turning Kick [Foot]
- High (Side Front) Turning Kick [Foot]
- Mid Upward (Front Snap) Kick [Knee]
- Mid Side Piercing Kick [Foot]
Leg placements
- Heel Raised ~Outer Open Stance
- Heel Raised ~1 FT ahead opposite Foot
- Heel Raised ~1 SW ahead opposite Foot
- Heel Raised ~Close Stance
Motions
- Fast Motion
Arm techniques
- Mid (Inward) Front Block [Forearm]
- Mid Checking Block [X-Knife-Hand]
- High Strike [Knife-Hand]
- High Strike [Reverse Knife-Hand]
- High Side Back Strike [Backfist]
- Mid Upward Block [Twin Palm]
- High Thrust [Flat Fingertip]
- Low Thrust [Upset Fingertip]
- Mid+High U-Shape Block [Twin Reverse Knife-Hand]
- Mid+High Block [Twin Knife-Hand]
- High Side Strike [Backfist]
- High Rising Block [Forearm]
- Mid Guarding Block [Forearm]
- High Block [Twin Forearm]
- Mid Downward Block [Palm]
- Mid Thrust [Straight Fingertip]
- High Punch [Forefist]
- Mid Guarding Block [Knife-Hand]
- Low Block [Forearm]
- Mid Punch [Forefist]
Arm placements
- Backhand in front of Forehead
- Backhand under opposite Elbow
- Side Fist in front of opposite Shoulder
- Mid Hands pulled down to ~Elbow height
- High Hands extended upward to grab opponent's Head
Body movements
- Flying (Jumping) Forward [~5 SW]
- Jumping Up L 360°
- Turning L 360°
- Spot Turn Method 1 R 180°
- Stepping Across R
- Slipping (Pulling) Backward
- Turning L 180°
- Slipping Forward
- Turning L 270°
- Turning R 90°
- Turning R 180°
- Turning L 90°
- Stepping Forward
Diagram directions
| Letter | Direction |
|---|---|
| A | 3:00 |
| B | 9:00 |
| C | 6:00 |
| D | 12:00 |
| E | 3:00 Upper Line |
| F | 9:00 Upper Line |
| DF | 10:00 |
| DE | 2:00 |
Movement sequence
| # | Body Movement Motion [Method] | Diagram Direction | Feet In Motion | Leg Section Stance/Leg Technique [Tool; Line] | Arm Section Arm Technique [Tool; Line] |
|---|---|---|---|---|---|
| 1 | Turning L 90° | 9:00; B | L | R L-Stance | L Mid+R High Block [Twin Knife-Hand; Cl+Cl] |
| 2 | Stepping Forward | R | R Walking Stance | R High Strike [Knife-Hand; Cl] | |
| 3 | Turning R 180° | 3:00; A | R | L L-Stance | Mid Guarding Block [Knife-Hand; Cl] |
| 4 | Stepping Forward | L | L Walking Stance | L High Thrust [Flat Fingertip; Cl] | |
| 5 | Turning L 90° | 12:00; D | L>R>L | R L-Stance | Mid Guarding Block [Knife-Hand; Cl] |
| 6 | Turning R 180° | 6:00; C | R | L Bending Ready Stance Type A | |
| 7 | R | R Mid Side Piercing Kick [Foot; Fl] | R High Punch [Forefist; Fl] | ||
| 8 | Turning L 180° | 12:00; D | R | R L-Stance | Mid Guarding Block [Knife-Hand; Cl] |
| 9 | Stepping Forward / Flying Jumping Forward [~5 SW] | R / L+R | R Heel Raised ~1 FT ahead opposite Foot / R Mid Flying Side Piercing Kick [Foot; Fl] | R High Punch [Forefist; Fl] | |
| 10 | Turning L 270° | 3:00; E | L>R>L | R L-Stance | L Low Block [Forearm; Cl] |
| 11 | Slipping Forward | L | L Walking Stance | High Hands extended upward to grab opponent's Head [Bl] | |
| 12 | R | R Mid Upward Front Snap Kick [Knee; ~Bl] | Mid Hands pulled down to ~Elbow height [Cl] | ||
| 13 | Turning L 180° | 9:00; F | R>L | R Heel Raised ~Close Stance [3:00; E] | R High Strike [Reverse Knife-Hand; Cl] |
| 14 | Stepping Forward | L | L Walking Stance | R High Side Front Turning Kick [Foot; ~Sl] [10:00; DF] | |
| 15 | Fast Motion Turning L 360° | 9:00; F | Rh+L | L Mid Back Piercing Kick [Foot Sword; Fl] | Mid Guarding Block [Forearm; Cl] |
| 16 | Turning R 180° | 3:00; E | L | L L-Stance | L Mid Side Front Turning Kick [Foot; ~Sl] [2:00; DE] |
| 17 | L>R | L Heel Raised ~Close Stance [4:00; ~E] | R Mid+L High U-Shape Block [Twin Reverse Knife-Hand; Cl] | ||
| 18 | Turning R 90° / Stepping Forward | 6:00; C | R / R | R Fixed Stance | Mid Guarding Block [Knife-Hand; Cl] |
| 19 | Jumping Up L 360° | 6:00; C | L+R | L L-Stance | R Low Thrust [Upset Fingertip; Cl] |
| 20 | Stepping Forward | L | L Walking Stance | R High Side Back Strike [Backfist; Fl*] [12:00; D] | |
| 21 | Slipping Pulling Backward | L | R L-Stance | L Low Block [Forearm; Cl] | |
| 22 | Stepping Forward | R | R Walking Stance | L Mid Downward Block [Palm; Cl] | |
| 23 | Turning L 270° | 9:00; B | L>R>L | L Walking Stance | L High Block [Twin Forearm; Cl] |
| 24 | Turning R 90° / Stepping Across R | 6:00; C | R / R | Sitting Stance | R High Side Strike [Backfist; Fl] [9:00; B] |
| 25 | Turning L 90° | 3:00; A | R | R Mid Side Piercing Kick [Foot; Fl] | R High Punch [Forefist; Fl] |
| 26 | Stepping Forward | Rh+L | L Mid Side Piercing Kick [Foot; Fl] | Mid Checking Block [X-Knife-Hand; Cl*] | |
| 27 | Stepping Forward / Turning R 180° | 9:00; B | Lh+R / L>R | L L-Stance / L Walking Stance | R High Rising Block [Forearm; Cl] |
| 28 | Stepping Forward | L | L Heel Raised ~1 SW ahead opposite Foot | R Mid Punch [Forefist; Cl] | |
| 29 | Spot Turn Method 1 R 180° | 3:00; A | Lh+R | R Walking Stance | L Mid Punch [Forefist; Cl] |
| 30 | Turning L 90° | 12:00; D | L | Parallel Ready Stance |
Pattern meaning
Choong-Moo Tul honors Admiral Yi Sun-Sin, one of Korea's greatest military leaders and inventor of the armored battleship known as the geobukseon. The pattern ends with a left-hand attack to symbolize his tragic death before being able to fully demonstrate his military potential due to loyalty and political restriction.
Training note
Choong-Moo Tul introduces highly advanced combinations of jumping techniques, spinning actions, side piercing kicks, fingertip thrusts, and coordinated guarding actions. Students should focus on precise timing during flying and jumping techniques, stable balance during turning and slipping transitions, and accurate hand positioning during U-shape blocks, checking blocks, and palm upward blocks. Proper posture, rhythm, and directional awareness are essential throughout the pattern.